Spread the love
Research and Academic Jobs at Melbourne University in Australia, public research university located in Parkville, Melbourne, Australia.
Position | Salary | Closes |
---|---|---|
Associate Lecturer, Science Discovery Subject | $83,468 – $113,262 (Level A) | 4 Oct 2024 |
Support the delivery of the first-year Science Discovery subject through teaching, coordination, and student engagement. | ||
Research Ethics Officer, Animal Ethics | $96,459 – $104,413 (UOM 6) | 29 Sep 2024 |
Champion ethical research at the University of Melbourne, streamlining animal ethics support for researchers. | ||
Innovation Ecosystem Community Manager | $119,742 – $129,607 (UOM 8) | 4 Oct 2024 |
Build, nurture and manage a vibrant community engaged with supporting the University of Melbourne’s innovation ecosystem, leveraging CRM expertise. | ||
Manager, Undergraduate Programs | $106,432 – $115,211 (UOM 7) | 29 Sep 2024 |
Join a dynamic academic community, overseeing the development and delivery of undergraduate programs within the Faculty of Business and Economics. | ||
Research Ethics Officer, Human Research Ethics | $96,459 – $104,413 (UOM 6) | 27 Sep 2024 |
Shape ethical research: Guide human ethics review, ensure compliance, and support innovation at the University of Melbourne | ||
Head of Research Computing & Data Solutions | Senior Manager 1 | 26 Sep 2024 |
Seeking an experienced leader with in-depth expertise in current research computing and data solutions to enhance the user experience and support the University’s research computing and data needs, while strategically guiding the development, implementation, and operation of the University’s research computing and data services, driving impactful cultural and operational transformations. | ||
Student Experience Officer (Faculty of Fine Arts & Music) | $83,159 – $95,518 (UOM 5) | 26 Sep 2024 |
Join the dynamic ASO team at the Faculty of Fine Arts & Music, Southbank Campus supporting students in the creative and performing arts! | ||
Manager (Student Mentoring and Engagement) | $119,742 – $129,607 (UOM 8) | 26 Sep 2024 |
Lead the operational delivery of academic and peer mentoring programs | ||
Health and Safety Manager (Faculty of Fine Arts & Music) | $119,742 – $129,607 (UOM 8) | 22 Sep 2024 |
Provide expert health, safety, and risk management guidance to support the Faculty of Fine Arts and Music | ||
Research Fellow (Agricultural Economics) | $119,231 – $141,581 (Level B) | 10 Oct 2024 |
Conduct economic analyses of enhanced and traditional fertilizers, assessing their farm and industry-level impacts. | ||
Professor in Systems Engineering | $226,517 (Level E) | 3 Oct 2024 |
Seeking an outstanding Academic with research leadership in control and optimisation to lead substantial research programs and collaborate with researchers! | ||
Design Lead – Gahgook Indigenous Cultural Education Program | $149,670 (UOM 10) | 25 Sep 2024 |
Exciting opportunity for an experienced Design Lead to implement learning solutions for the Gahgook Indigenous Cultural Education Program. | ||
Engagement Officer | $106,432 – $115,211 (UOM 7) | 25 Sep 2024 |
Support the planning and delivery of communication and engagement activities for the Gahgook Indigenous Cultural Education Program | ||
Lab Coordinator in Reproductive Biology | $96,459 – $104,413 (UOM 6) | 25 Sep 2024 |
Be a key player in innovative animal and cell research within the Pask Lab, working closely with leading researchers while managing diverse lab operations. | ||
Indigenous Graduate Research Program Coordinator | $119,231 – $141,581 (Level B) | 25 Sep 2024 |
Lead tailored academic support for Indigenous PhD students, driving leadership development through innovative programs and global engagement. | ||
Senior Lecturer/Associate Professor & Course Coordinator, Physiotherapy | 9 Oct 2024 | |
Contribute to and enhance the academic teaching, research and leadership in the discipline of Physiotherapy within the Melbourne School of Health Sciences | ||
Learning & Outreach Manager (STEAM) | $106,432 – $115,211 (UOM 7) | 2 Oct 2024 |
Lead dynamic STEAM learning programs, inspiring diverse audiences and managing teams to deliver engaging educational experiences. | ||
Manager, Outreach and Engagement (School Programs) | $119,742 – $129,607 (UOM 8) | 25 Sep 2024 |
Make a lasting difference by advancing educational equity and driving impactful change. | ||
Lecturer, Software Engineering | $119,231 – $141,581 (Level B) | 2 Oct 2024 |
Shape the future of software engineering through research, teaching, and industry collaboration. | ||
Senior Lecturer in Paediatric Dentistry | $146,050 – $168,403 (Level C) | 9 Oct 2024 |
Lead paediatric dentistry education and research, shaping future clinical practice through national-level expertise and curriculum development. |
Learning & Outreach Manager (STEAM) | $106,432 – $115,211 (UOM 7) | 2 Oct 2024 |
Lead dynamic STEAM learning programs, inspiring diverse audiences and managing teams to deliver engaging educational experiences. | ||
Manager, Outreach and Engagement (School Programs) | $119,742 – $129,607 (UOM 8) | 25 Sep 2024 |
Make a lasting difference by advancing educational equity and driving impactful change. | ||
Lecturer, Software Engineering | $119,231 – $141,581 (Level B) | 2 Oct 2024 |
Shape the future of software engineering through research, teaching, and industry collaboration. | ||
Senior Lecturer in Paediatric Dentistry | $146,050 – $168,403 (Level C) | 9 Oct 2024 |
Lead paediatric dentistry education and research, shaping future clinical practice through national-level expertise and curriculum development. | ||
Research Fellow – Nitrogen Cycling in Soil (Dookie Campus) | $83,468 – $113,262 (Level A) | 1 Oct 2024 |
Contribute to research related to improving Nitrogen use efficiency in Australian grain cropping. | ||
Professor/Assoc. Professor in Indigenous Studies and Director | $226,517 (Level E) | 14 Oct 2024 |
Opportunity for a strong Indigenous leader with a passion and commitment to teach and research in the area of Indigenous Studies | ||
Marketing & Recruitment Coordinator | $96,459 – $104,413 (UOM 6) | 10 Oct 2024 |
Bring University Accommodation to life through engaging, strategic marketing content and initiatives. | ||
Category Manager, Property and Construction | $119,742 – $129,607 (UOM 8) | 24 Sep 2024 |
Drive strategic procurement excellence, optimise value, and lead transformative initiatives for sustainable outcomes across the University. | ||
Research Fellow (Participatory Research) | $119,231 – $141,581 (Level B) | 24 Sep 2024 |
Lead the ‘Better Conversations’ evaluation at the University of Melbourne, to understand the role of co-design in aged care to improve communication about care and health outcomes. | ||
Senior Administrator, Property Contracts | $106,432 – $115,211 (UOM 7) | 24 Sep 2024 |
Drive contract administration excellence, streamline processes, and deliver strategic insights for complex property transactions. | ||
Social Campaign Advisor (x2 Positions) | $106,432 – $115,211 (UOM 7) | 17 Sep 2024 |
Drive paid social media campaigns and elevate the University’s digital presence. | ||
Program Officer, Career Mentoring | $96,459 – $104,413 (UOM 6) | 24 Sep 2024 |
Empower student employability by bridging connections with industry and alumni through tailored mentoring programs! | ||
Business Development Director – Cumming Global Centre for Pandemic Therapeutics | Senior Manager 1 | 4 Oct 2024 |
Join the CGCPT as Business Development Director to lead commercialisation efforts, driving partnerships and groundbreaking pandemic therapeutics. | ||
Construction Safety Officer | $119,742 – $129,607 (UOM 8) | 30 Sep 2024 |
Drive a positive safety culture in construction, ensuring compliance and fostering a safe, productive environment. | ||
Solution Consultant | $119,742 – $129,607 (UOM 8) | 23 Sep 2024 |
Great opportunity for a Solutions Consultant who will engage with university user groups to raise awareness of IT services. | ||
Quantitative Analyst | $119,742 – $129,607 (UOM 8) | 22 Sep 2024 |
Develop advanced analytic solutions and data-driven insights to shape financially strategic decisions that support university growth. | ||
IT Portfolio Lead | $139,693 – $145,339 (UOM 9) | 22 Sep 2024 |
Work collaboratively with senior stakeholders across operational and project delivery teams to plan our IT investment and deliver improvement initiatives across the function. | ||
Associate Director (Student Equity & Disability Services) | Senior Manager 1 | 22 Sep 2024 |
Senior Leadership role in the Student Equity & Disability Services team at the University of Melbourne. | ||
Research Fellow in Quantum Information Theory | $83,468 – $113,262 (Level A) | 18 Oct 2024 |
Pioneering the future of quantum communication with cutting-edge research and global collaboration | ||
Resource Development and Content Writer | $83,468 – $113,262 (Level A) | 22 Sep 2024 |
Use your expertise in educational literacy and curriculum design to support the development of high-quality teaching materials. | ||
Development Associate (Fundraising) | $96,459 – $104,413 (UOM 6) | 22 Sep 2024 |
Kickstart your career in philanthropy and higher education fundraising with hands-on experience and comprehensive support! | ||
School Operations Manager | $119,742 – $129,607 (UOM 8) | 22 Sep 2024 |
Lead operations at Melbourne Dental School, ensuring efficient processes while mentoring a small team and managing strategic projects. | ||
Senior Teaching Support Officer (Fine Arts & Music) | $96,459 – $104,413 (UOM 6) | 22 Sep 2024 |
Support the delivery of teaching and learning within the Faculty of Fine Arts and Music! Vibrant Southbank location | ||
Senior Manager, Student Academic Misconduct Investigations | $149,670 (UOM 10) | 20 Sep 2024 |
Drive fairness and integrity in academic misconduct investigations and contribute to the high academic standards of the University. |
Senior Manager, Student Academic Misconduct Investigations | $149,670 (UOM 10) | 20 Sep 2024 |
Drive fairness and integrity in academic misconduct investigations and contribute to the high academic standards of the University. | ||
Engineer, Apple Endpoint Computing | $106,432 – $115,211 (UOM 7) | 6 Oct 2024 |
Great opportunity for a talented Apple Endpoint Engineer to join our growing team. | ||
Service Centre Senior Consultant | $96,459 – $104,413 (UOM 6) | 20 Sep 2024 |
Excellent opportunity available for a talented Service Centre Consultant to ensure all SLA’s are met. | ||
Executive Assistant to Head of School | $96,459 – $104,413 (UOM 6) | 20 Sep 2024 |
Drive excellence in executive support for a leading medical school! | ||
Department Manager, Department of Rural Health | Senior Manager 1 | 29 Sep 2024 |
Lead operations, drive impact, and build partnerships as Department Manager for Rural Health across Victoria! | ||
Peter Doherty Institute, Lead Engineer | $119,742 – $129,607 (UOM 8) | 26 Sep 2024 |
Lead engineering excellence at the Doherty Institute, ensuring optimal facility operations and advancing research objectives. | ||
Research Fellow in Coastal Numerical Modelling | $83,468 – $113,262 (Level A) | 26 Sep 2024 |
Conduct research on enhancing hybrid mangrove living shorelines for coastal protection through numerical modelling, field experimentation, and wave flume studies. | ||
Project Manager – Australian BioCommons (2 positions available) | $119,742 – $129,607 (UOM 8) | 3 Oct 2024 |
Bring your project management flair to support Australian BioCommons’ Human Genome Informatics projects, delivering secure, scalable omics platforms. | ||
Manager, Sustainable Healthcare | $119,742 – $129,607 (UOM 8) | 3 Oct 2024 |
Lead sustainable healthcare initiatives at MDHS, driving education, research, and impactful programs for a more sustainable future. | ||
Professor (Community Wellbeing) | $226,517 (Level E) | 29 Sep 2024 |
Be part of an exciting opportunity that will be responsible for advancing research, education and practice in wellbeing science. | ||
Lecturer in Oral Anatomy & Histology | $119,231 – $141,581 (Level B) | 3 Oct 2024 |
Shape the future of Oral Anatomy and Histology through impactful education and research while building your academic leadership. | ||
Admissions Officer | $83,159 – $95,518 (UOM 5) | 16 Sep 2024 |
Make your impact! Assess applications and provide guidance to shape future students’ experience. | ||
Team Leader, Student Support (Financial Aid) | $106,432 – $115,211 (UOM 7) | 18 Sep 2024 |
Empowering students through tailored financial aid solutions and dedicated support | ||
Project Officer (Estate Planning) | $106,432 – $115,211 (UOM 7) | 18 Sep 2024 |
Safeguard the University’s historic estate by ensuring compliance with heritage legislation and offering heritage advice, while supporting the development of a heritage management framework. | ||
Campus Mental Health Education Fellow | $119,231 – $141,581 (Level B) | 18 Sep 2024 |
Develop and evaluate innovative mental health education programs at the Melbourne Children’s Campus, advancing care learning through the Campus Mental Health Strategy. | ||
Senior Lecturer RAPP Ballarat | $146,050 – $168,403 (Level C) | 24 Sep 2024 |
Deliver MD program teaching in rehabilitation, aged care, and palliative care at Grampians’ Health, Ballarat, enhancing medical education and patient care in rural settings. | ||
Senior Development Manager (Indigenous) | $139,693 – $145,339 (UOM 9) | 24 Sep 2024 |
Transform Philanthropy: Lead Indigenous Advancement as a Senior Development Manager | ||
Associate Director, Service & Digital Design | Senior Manager 1 | 22 Sep 2024 |
Lead transformational service and digital design initiatives at the university, shaping exceptional experiences for students and staff alike. | ||
Service Improvement Analyst | $106,432 – $115,211 (UOM 7) | 17 Sep 2024 |
Drive continuous improvement at the University, enhancing experiences for students, staff, and academics. | ||
Project Officer | $83,159 – $95,518 (UOM 5) | 17 Sep 2024 |
Provide top-tier administrative and project support at ACADI, advancing national diabetes research and interventions. Engage with key partners to contribute to the Centre’s mission to improve diabetes care and outcomes | ||
Chief Financial Officer | Senior Executive | 30 Sep 2024 |
The Chief Financial Officer, reporting to the Vice President of Administration and finance and the COO, is a key member of the Executive Team. They are responsible for strategically managing financial resources to support the university’s short and long-term goals. |
Head, Melbourne Dental School | $226,517 (Level E) | 29 Sep 2024 |
Outstanding opportunity to be the Head of School of one of the world’s leading Dental Schools, renowned for its excellence in education and research. | ||
Collection Coordinator CCN Project | $83,159 – $95,518 (UOM 5) | 16 Sep 2024 |
Digital Asset Management role working on a strategic project across the University’s Cultural Collections. | ||
Associate Director, Clinical Education Strategy & Risk | Senior Manager 1 | 29 Sep 2024 |
Drive innovation in clinical education through strategic leadership, risk management, and collaborative partnerships across the University and beyond. | ||
Administration Officer (ARC Centre for the Mathematical Analysis of Cellular Systems (MACSYS)) | $83,159 – $95,518 (UOM 5) | 22 Sep 2024 |
Facilitate seamless operations and collaboration within a leading scientific team. | ||
Clinical Lecturer | $119,231 – $141,581 (Level B) | 29 Sep 2024 |
Lead clinical teaching, supervise students, and advance evidence-based dentistry education and curriculum development. | ||
Recruitment Manager | $119,742 – $129,607 (UOM 8) | 16 Sep 2024 |
Shape the future of science education through strategic student recruitment and service excellence | ||
Microscopy Platform Applications Specialist | $83,468 – $113,262 (Level A) | 29 Sep 2024 |
We are seeking a motivated Platform Application Specialist to join the Biological Optical Microscopy Platform at the University of Melbourne | ||
Postdoctoral Research Fellow – Process Modelling | $83,468 – $113,262 (Level A) | 11 Oct 2024 |
Pioneering digital transformation in biopharma for a more competitive and innovative Australian industry. | ||
Risk and Compliance Lead | $139,693 – $145,339 (UOM 9) | 20 Sep 2024 |
Create and implement risk management strategies to identify, assess and mitigate risks, working with leaders in the University’s core operational teams. | ||
Risk and Compliance Advisor | $106,432 – $115,211 (UOM 7) | 20 Sep 2024 |
Work across a broad range of professional services teams to uplift understanding and management of risk! | ||
Partnerships Manager – Innovation Precincts | $139,693 – $145,339 (UOM 9) | 22 Sep 2024 |
Drive impactful university-industry partnerships, fostering innovation and growth at Melbourne Connect and beyond | ||
Database Manager, PLATIPUS | $96,459 – $104,413 (UOM 6) | 26 Sep 2024 |
Manage and enhance PLATIPUS trial databases at the Department of Obstetrics, Gynaecology, and Newborn Health. Play a pivotal role in international perinatal research initiatives. | ||
Lecturer or Senior Lecturer in Viola | $119,231 – $141,581 (Level B) | 30 Sep 2024 |
Seeking an outstanding professional performer and teacher with a dynamic vision for the future of viola performance and education | ||
Senior Lecturer or Associate Professor in Violin | $146,050 – $168,403 (Level C) | 30 Sep 2024 |
Lead and inspire the next generation of musicians at the Melbourne Conservatorium of Music | ||
Manager, Regional Training Hub | $119,742 – $129,607 (UOM 8) | 16 Sep 2024 |
Direct Victoria’s Regional Training Hub programs to boost the rural health workforce through strategic training and community engagement, supporting sustainable development in Goulburn Valley. | ||
Safer Community Program Advisor (3 x positions available) | $96,459 – $104,413 (UOM 6) | 17 Sep 2024 |
Providing expert, trauma-informed interventions to foster a safer and supportive university community. | ||
Lecturer in Indigenous Studies | $119,231 – $141,581 (Level B) | 18 Sep 2024 |
Join the Indigenous Studies program as a Lecturer, and contribute to a globally recognised and multidisciplinary program | ||
Research Fellow Experimental Particle Physics (Dark Matter Direct Detection Experiment) | $83,468 – $113,262 (Level A) | 24 Sep 2024 |
Join the Australian Research Council Centre of Excellence for Dark Matter Particle Physics and seize the opportunity to work on various aspects of the Australian dark matter direct detection program. | ||
Expression of Interest – Computing and Information | 4 Nov 2024 | |
Express your interest in shaping the future of computing and information systems! |